srilanka population 2022

srilanka population 2022


Sri Lanka’s Population Increases

Marriage rates, on the other hand, have only risen in recent decades as a result of the increasing number of young people in the country. The high number of marriages has also led in an increase in the number of newborns. In the previous several years, Sri Lanka’s birth rate has increased to roughly 17.04 births per 1000 people. This explains why the population between the ages of 0 and 14 accounts for 24.1 percent of the overall population.

Sri Lanka is a developing country with enormous growth potential provided it can make use of its big workforce and offer them with job and development possibilities. The country is continuously expanding and requires additional resources.

The population of Sri Lanka (2022 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry’s Share of
World Pop
World PopulationSri Lanka
Global Rank
202021,413,2490.42 %89,516-97,98634.02.2134118.4 %3,945,4880.27 %7,794,798,73958
201921,323,7330.45 %94,970-97,98632.62.2134018.3 %3,906,3830.28 %7,713,468,10058
201821,228,7630.48 %100,731-97,98632.62.2133918.2 %3,870,6420.28 %7,631,091,04058
201721,128,0320.51 %106,861-97,98632.62.2133718.2 %3,838,0680.28 %7,547,858,92558
201621,021,1710.54 %113,144-97,98632.62.2133518.1 %3,808,4090.28 %7,464,022,04957
201520,908,0270.63 %129,258-96,95432.32.2133318.1 %3,781,4710.28 %7,379,797,13957
201020,261,7370.72 %143,350-104,01330.42.2832318.2 %3,681,4270.29 %6,956,823,60359
200519,544,9880.80 %153,477-89,89629.02.2631218.3 %3,573,6200.30 %6,541,907,02754
200018,777,6010.58 %106,938-92,33727.62.2429918.4 %3,452,1710.31 %6,143,493,82352
199518,242,9121.04 %183,428-51,15625.82.3829118.5 %3,367,9850.32 %5,744,212,97949
199017,325,7731.38 %229,899-27,48824.22.6427618.5 %3,212,0990.33 %5,327,231,06148
198516,176,2801.47 %228,089-79,73922.83.1925818.6 %3,011,5540.33 %4,870,921,74045
198015,035,8341.80 %256,138-47,50021.73.6124018.6 %2,797,6660.34 %4,458,003,51443
197513,755,1461.96 %253,881-29,00020.64.0021918.1 %2,489,2370.34 %4,079,480,60643
197012,485,7402.36 %274,984-7,70019.64.7019917.6 %2,197,2380.34 %3,700,437,04643
196511,110,8202.39 %247,269-9,50019.15.2017717.1 %1,901,0670.33 %3,339,583,59745
19609,874,4762.38 %219,208-15,00019.15.8015716.4 %1,622,5190.33 %3,034,949,74845
19558,778,4381.95 %161,468-3,30020.05.8014015.6 %1,373,6060.32 %2,773,019,93645

Population projections for Sri Lanka

By the year 2035, the current yearly growth rate of 0.35 percent is expected to come to a halt. Following then, the population is predicted to gradually decline. By 2020, the population of Sri Lanka is expected to reach 21,084,042, 21,474,701 by 2030, and 21,397,716 by 2040. The slow pace of increase, followed by an equally slow rate of decline, should keep the population extremely stable in the next years.

Population change rates in 2022

According to our estimations, daily change rates of Sri Lanka population in 2022 will be the following:

  • 970 live births average per day (40.43 in an hour)
  • 393 deaths average per day (16.38 in an hour)
  • -280 emigrants average per day (-11.68 in an hour)

The population of Sri Lanka will be increasing by 297 persons daily in 2022.

Leave a Comment

Your email address will not be published. Required fields are marked *