Sri Lanka’s Population Increases
Marriage rates, on the other hand, have only risen in recent decades as a result of the increasing number of young people in the country. The high number of marriages has also led in an increase in the number of newborns. In the previous several years, Sri Lanka’s birth rate has increased to roughly 17.04 births per 1000 people. This explains why the population between the ages of 0 and 14 accounts for 24.1 percent of the overall population.
Sri Lanka is a developing country with enormous growth potential provided it can make use of its big workforce and offer them with job and development possibilities. The country is continuously expanding and requires additional resources.
The population of Sri Lanka (2022 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Sri Lanka Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 21,413,249 | 0.42 % | 89,516 | -97,986 | 34.0 | 2.21 | 341 | 18.4 % | 3,945,488 | 0.27 % | 7,794,798,739 | 58 |
2019 | 21,323,733 | 0.45 % | 94,970 | -97,986 | 32.6 | 2.21 | 340 | 18.3 % | 3,906,383 | 0.28 % | 7,713,468,100 | 58 |
2018 | 21,228,763 | 0.48 % | 100,731 | -97,986 | 32.6 | 2.21 | 339 | 18.2 % | 3,870,642 | 0.28 % | 7,631,091,040 | 58 |
2017 | 21,128,032 | 0.51 % | 106,861 | -97,986 | 32.6 | 2.21 | 337 | 18.2 % | 3,838,068 | 0.28 % | 7,547,858,925 | 58 |
2016 | 21,021,171 | 0.54 % | 113,144 | -97,986 | 32.6 | 2.21 | 335 | 18.1 % | 3,808,409 | 0.28 % | 7,464,022,049 | 57 |
2015 | 20,908,027 | 0.63 % | 129,258 | -96,954 | 32.3 | 2.21 | 333 | 18.1 % | 3,781,471 | 0.28 % | 7,379,797,139 | 57 |
2010 | 20,261,737 | 0.72 % | 143,350 | -104,013 | 30.4 | 2.28 | 323 | 18.2 % | 3,681,427 | 0.29 % | 6,956,823,603 | 59 |
2005 | 19,544,988 | 0.80 % | 153,477 | -89,896 | 29.0 | 2.26 | 312 | 18.3 % | 3,573,620 | 0.30 % | 6,541,907,027 | 54 |
2000 | 18,777,601 | 0.58 % | 106,938 | -92,337 | 27.6 | 2.24 | 299 | 18.4 % | 3,452,171 | 0.31 % | 6,143,493,823 | 52 |
1995 | 18,242,912 | 1.04 % | 183,428 | -51,156 | 25.8 | 2.38 | 291 | 18.5 % | 3,367,985 | 0.32 % | 5,744,212,979 | 49 |
1990 | 17,325,773 | 1.38 % | 229,899 | -27,488 | 24.2 | 2.64 | 276 | 18.5 % | 3,212,099 | 0.33 % | 5,327,231,061 | 48 |
1985 | 16,176,280 | 1.47 % | 228,089 | -79,739 | 22.8 | 3.19 | 258 | 18.6 % | 3,011,554 | 0.33 % | 4,870,921,740 | 45 |
1980 | 15,035,834 | 1.80 % | 256,138 | -47,500 | 21.7 | 3.61 | 240 | 18.6 % | 2,797,666 | 0.34 % | 4,458,003,514 | 43 |
1975 | 13,755,146 | 1.96 % | 253,881 | -29,000 | 20.6 | 4.00 | 219 | 18.1 % | 2,489,237 | 0.34 % | 4,079,480,606 | 43 |
1970 | 12,485,740 | 2.36 % | 274,984 | -7,700 | 19.6 | 4.70 | 199 | 17.6 % | 2,197,238 | 0.34 % | 3,700,437,046 | 43 |
1965 | 11,110,820 | 2.39 % | 247,269 | -9,500 | 19.1 | 5.20 | 177 | 17.1 % | 1,901,067 | 0.33 % | 3,339,583,597 | 45 |
1960 | 9,874,476 | 2.38 % | 219,208 | -15,000 | 19.1 | 5.80 | 157 | 16.4 % | 1,622,519 | 0.33 % | 3,034,949,748 | 45 |
1955 | 8,778,438 | 1.95 % | 161,468 | -3,300 | 20.0 | 5.80 | 140 | 15.6 % | 1,373,606 | 0.32 % | 2,773,019,936 | 45 |
Population projections for Sri Lanka
By the year 2035, the current yearly growth rate of 0.35 percent is expected to come to a halt. Following then, the population is predicted to gradually decline. By 2020, the population of Sri Lanka is expected to reach 21,084,042, 21,474,701 by 2030, and 21,397,716 by 2040. The slow pace of increase, followed by an equally slow rate of decline, should keep the population extremely stable in the next years.
Population change rates in 2022
According to our estimations, daily change rates of Sri Lanka population in 2022 will be the following:
- 970 live births average per day (40.43 in an hour)
- 393 deaths average per day (16.38 in an hour)
- -280 emigrants average per day (-11.68 in an hour)
The population of Sri Lanka will be increasing by 297 persons daily in 2022.